Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Agentero | SumatraPDF | |
|---|---|---|
| Licence | Open source (MIT) | Open source (GPL-3.0-only) |
| Publisher | poco-ai | Krzysztof Kowalczyk (SumatraPDF) ✓ |
| Latest version | 0.12.0 | 3.6.1 |
| Last update | 1 month ago | 7 months ago |
| Platforms | Windows | Windows |
| Security score | 67 | 87 |
| Health score | 77 | 63 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 6 / 6 |
| User rating | — | — |
| Install with | WinGet | WinGet · Chocolatey |
| Open source | — | |
| Portable (no install) | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.