Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| AnkerMake Studio | Blender | psqlodbc | DirectX Texture Assembler | |
|---|---|---|---|---|
| Licence | Open source (AGPL-3.0) | Open source (GPL-3.0-or-later) | Open source (LGPL-2.0) | Open source (MIT) |
| Publisher | Anker Innovations Co., Ltd | Blender Foundation ✓ | PostgreSQL Global Development Group ✓ | Microsoft Corporation ✓ |
| Latest version | 1.5.26 | 5.3.0 | 18.00.0005 | 2026.5.7 |
| Last update | 1 year ago | 1 week ago | 1 month ago | 6 months ago |
| Platforms | Windows | Windows, Linux, macOS | Windows | Windows |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 40 | 80 | 77 | 60 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 3 / 3 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman | WinGet · Chocolatey | WinGet |
| Open source | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.