Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| AnyDesk | RustDesk | |
|---|---|---|
| Licence | Free + paid plans | Open source (AGPL-3.0-only) |
| Publisher | AnyDesk Software GmbH ✓ | Purslane Ltd. (RustDesk) ✓ |
| Latest version | 9.8.1 | 1.5.0 |
| Last update | 3 weeks ago | 1 month ago |
| Platforms | Windows, Linux, macOS, Android, iOS & iPadOS | Windows, Linux, macOS, Android, iOS & iPadOS |
| Security score | 72 | 87 |
| Health score | 77 | 90 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 0 / 1 | 23 / 23 |
| User rating | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak | Chocolatey · Homebrew · Flatpak |
| Encryption | — | |
| Open source | — | |
| Self-hosting | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.