Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Audio Player | VLC Media Player | OBS Studio | Audacity | |
|---|---|---|---|---|
| Licence | Open source (GPL-3.0) | Open source (GPL-2.0-or-later) | Open source (GPL-2.0-or-later) | Open source (GPL-3.0-or-later) |
| Publisher | The GNOME Project | VideoLAN ✓ | OBS Project ✓ | Audacity Team ✓ |
| Latest version | 49.6 | 3.0.24 | 33.0.1 | 4.0.1 |
| Last update | 7 months ago | 3 weeks ago | 2 weeks ago | 1 month ago |
| Platforms | Linux | Windows, Linux, macOS, Android, iOS & iPadOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 52 | 95 | 87 | 87 |
| Health score | 57 | 80 | 90 | 87 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 1 | 2 / 2 | 6 / 6 | 7 / 7 |
| User rating | — | — | — | — |
| Install with | Flatpak | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman |
| Open source | — | |||
| Streaming | — | — | ||
| Recording | — | — | ||
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.