Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Beats winlogbeat | Microsoft ASP.NET Core Runtime 8.0 | Az | restic | |
|---|---|---|---|---|
| Licence | Free | Open source (MIT) | Open source (Apache-2.0) | Open source (BSD-2-Clause) |
| Publisher | Elastic | Microsoft Corporation ✓ | Microsoft Corporation ✓ | restic authors ✓ |
| Latest version | 9.5.5 | 8.0.34 | 17.0.0.41393 | 0.19.1 |
| Last update | 1 month ago | 6 days ago | 6 days ago | 4 months ago |
| Platforms | Windows | Windows, Linux | Windows | Windows, Linux, macOS |
| Security score | 67 | 95 | 95 | 87 |
| Health score | 77 | 77 | 82 | 81 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 3 / 3 | 1 / 1 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey · Snap | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker |
| Encryption | — | — | — | |
| Cloud support | — | — | — | |
| Deduplication | — | — | — | |
| Open source | — | — | — | |
| S3 / object storage | — | — | — | |
| Command line | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.