Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Bitwarden | Cryptomator | Authenticator | |
|---|---|---|---|
| Licence | Open source (GPL-3.0-only) | Open source (AGPL-3.0) | Open source (GPL-3.0-or-later) |
| Publisher | Bitwarden Inc. ✓ | — | Bilal Elmoussaoui |
| Latest version | 2026.10.4 | 1.19.5 | 4.6.2 |
| Last update | 1 week ago | 2 weeks ago | 1 year ago |
| Platforms | Windows, Linux, macOS, Android, iOS & iPadOS | Linux, macOS | Linux |
| Security score | 87 | 67 | 52 |
| Health score | 85 | 77 | 37 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 3 / 3 | 2 / 2 | 0 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak · Snap | Homebrew · Flatpak | Flatpak |
| Encryption | — | — | |
| Open source | — | — | |
| Cloud support | — | — | |
| Cross-device sync | — | — | |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.