Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Bitwarden | KeePassXC | |
|---|---|---|
| Licence | Open source (GPL-3.0-only) | Open source (GPL-3.0-or-later) |
| Publisher | Bitwarden Inc. ✓ | KeePassXC Team ✓ |
| Latest version | 2026.11.0 | 2.8.0 |
| Last update | 1 day ago | 1 month ago |
| Platforms | Windows, Linux, macOS, Android, iOS & iPadOS | Windows, Linux, macOS |
| Security score | 72 | 87 |
| Health score | 85 | 88 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 1 / 2 | 10 / 10 |
| User rating | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet · Chocolatey · Homebrew · Flatpak · APT · DNF · pacman |
| Encryption | ||
| Open source | ||
| Cloud support | — | |
| Cross-device sync | — | |
| Works offline / locally | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.