Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Bitwarden | Microsoft Authenticator | Nafath | نفاذ | |
|---|---|---|---|
| Licence | Open source (GPL-3.0-only) | Free | Free |
| Publisher | Bitwarden Inc. ✓ | Microsoft Corporation ✓ | National Information Center (NIC) ✓ |
| Latest version | 2026.10.2 | — | — |
| Last update | 1 day ago | — | — |
| Platforms | Windows, Linux, macOS, Android, iOS & iPadOS | Android, iOS & iPadOS | Android, iOS & iPadOS |
| Security score | 87 | 49 | 49 |
| Health score | 80 | 32 | 32 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 0 / 0 | 0 / 0 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak · Snap | — | — |
| Encryption | — | — | |
| Open source | — | — | |
| Cloud support | — | — | |
| Cross-device sync | — | — | |
| Security | — | ||
| Official government app | — | — | |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.