Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Blender | GIMP | |
|---|---|---|
| Licence | Open source (GPL-3.0-or-later) | Open source (GPL-3.0-or-later) |
| Publisher | Blender Foundation ✓ | The GIMP Team ✓ |
| Latest version | 5.3.0 | 3.2.8 |
| Last update | 1 week ago | 1 week ago |
| Platforms | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 87 | 72 |
| Health score | 80 | 80 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 3 / 4 |
| User rating | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman | WinGet · Homebrew · Flatpak · Snap · APT · DNF · pacman |
| Open source | ||
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.