Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| BlueMail | Boxstarter Test Runner Module | Cal | |
|---|---|---|---|
| Licence | Free | Open source (Apache-2.0) | Open source (AGPL-3.0) |
| Publisher | BlueMail | Chocolatey Software | Cal |
| Latest version | 1.143.64 | — | 1.10.1 |
| Last update | 4 weeks ago | — | 10 months ago |
| Platforms | Windows, Linux | Windows | Windows |
| Security score | 67 | 29 | 57 |
| Health score | 77 | 29 | 60 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 0 / 0 | 1 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Flatpak · Snap | Chocolatey | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.