Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Brother iPrint&Scan | CAMCONTROL | CapsNumTray | |
|---|---|---|---|
| Licence | Free | Free | Open source (MIT) |
| Publisher | Brother Industries, Ltd. | IPEVO | itsnateai |
| Latest version | 17.0.20.2 | 2.0.4.0 | 2.4.13 |
| Last update | 2 months ago | 2 weeks ago | 5 months ago |
| Platforms | Windows | Windows | Windows |
| Security score | 57 | 57 | 67 |
| Health score | 77 | 77 | 70 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 1 / 1 |
| User rating | — | — | — |
| Install with | WinGet | WinGet | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.