Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| ClickUp | Java 8 | Kile | ONLYOFFICE Desktop Editors | |
|---|---|---|---|---|
| Licence | Free + paid plans | Free | Open source (GPL-2.0-or-later) | Open source (AGPL-3.0-only) |
| Publisher | ClickUp | Oracle Corporation ✓ | KDE e.V. ✓ | Ascensio System SIA (ONLYOFFICE) ✓ |
| Latest version | 3.5.402 | 8.0.5110.33 | 2.9.93 | 10.0.0 |
| Last update | 3 weeks ago | 1 week ago | 2 weeks ago | 1 month ago |
| Platforms | Windows, macOS | Windows | Windows | Windows, Linux, macOS |
| Security score | 57 | 95 | 95 | 87 |
| Health score | 77 | 77 | 77 | 85 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 2 / 2 | 1 / 1 | 16 / 16 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · Flatpak · Snap |
| Open source | — | — | — | |
| Cloud support | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.