Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Cloud | Cloud Foundry CLI v7 | Cloud Foundry CLI v8 | |
|---|---|---|---|
| Licence | Free + paid plans | Open source (Apache-2.0) | Open source (Apache-2.0) |
| Publisher | Huawei Technologies Co., Ltd. | Cloud Foundry Foundation | Cloud Foundry Foundation |
| Latest version | 17.0.0.300 | 7.7.11 | 8.7.11 |
| Last update | 5 months ago | 2 weeks ago | 2 weeks ago |
| Platforms | Windows | Windows | Windows |
| Security score | 57 | 57 | 57 |
| Health score | 70 | 77 | 77 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 2 / 2 |
| User rating | — | — | — |
| Install with | WinGet | WinGet | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.