Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Cloud Foundry CLI v8 | cloud-nuke | cloudflared | |
|---|---|---|---|
| Licence | Open source (Apache-2.0) | Open source (MIT) | Open source (Apache-2.0) |
| Publisher | Cloud Foundry Foundation | Gruntwork | Cloudflare, Inc. |
| Latest version | 8.7.11 | 0.53.0 | 2026.10.6 |
| Last update | 2 weeks ago | 4 weeks ago | 3 weeks ago |
| Platforms | Windows | Windows | Windows |
| Security score | 57 | 67 | 67 |
| Health score | 77 | 77 | 77 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 2 / 2 | 4 / 4 |
| User rating | — | — | — |
| Install with | WinGet | WinGet | WinGet · Chocolatey |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.