Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Confluence CLI | Confluent CLI | Considered | |
|---|---|---|---|
| Licence | Open source (MIT) | Free | Open source (MIT) |
| Publisher | Open CLI Collective | Confluent, Inc. | Quite Picky |
| Latest version | 1.3.107 | 4.60.0 | 0.1.14 |
| Last update | 1 month ago | 6 months ago | 1 month ago |
| Platforms | Windows | Windows, macOS | Windows |
| Security score | 67 | 67 | 67 |
| Health score | 77 | 60 | 77 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 2 / 2 | 2 / 2 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Homebrew | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.