Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Crow Translate | Cryptomator | Document Viewer | |
|---|---|---|---|
| Licence | Open source (GPL-3.0-or-later) | Open source (AGPL-3.0) | Open source (GPL-2.0-or-later) |
| Publisher | KDE e.V. ✓ | — | The GNOME Project |
| Latest version | 4.1.0 | 1.19.5 | 51.1 |
| Last update | 2 months ago | 2 weeks ago | 1 month ago |
| Platforms | Windows, Linux | Linux, macOS | Linux |
| Security score | 80 | 67 | 52 |
| Health score | 77 | 77 | 74 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 0 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey · Flatpak | Homebrew · Flatpak | Flatpak |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.