Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| cybr-cli | Windows Terminal | DBeaver Community | KeePassXC | |
|---|---|---|---|---|
| Licence | Open source (Apache-2.0) | Open source (MIT) | Open source (Apache-2.0) | Open source (GPL-3.0-or-later) |
| Publisher | Joe Garcia | Microsoft Corporation ✓ | DBeaver Corp ✓ | KeePassXC Team ✓ |
| Latest version | 1.0.2 | 1.25.2733.0 | 26.2.3 | 2.8.0 |
| Last update | 2 years ago | 1 month ago | 4 weeks ago | 3 weeks ago |
| Platforms | Windows | Windows | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 32 | 90 | 89 | 88 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 2 / 2 | 12 / 12 | 10 / 10 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet · Chocolatey · Homebrew · Flatpak · APT · DNF · pacman |
| Open source | — | |||
| Encryption | — | — | — | |
| Works offline / locally | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.