Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| DeepRant | Microsoft Copilot | Zoom Workplace | APM – Agent Package Manager | |
|---|---|---|---|---|
| Licence | Free | Free + paid plans | Free + paid plans | Open source (MIT) |
| Publisher | DeepRant | Microsoft Corporation ✓ | Zoom Communications ✓ | Microsoft Corporation ✓ |
| Latest version | 2.0.3 | 157.0.4341.60 | 7.2.5.90525 | 0.36.1 |
| Last update | 3 weeks ago | 3 days ago | 2 weeks ago | 4 days ago |
| Platforms | Windows | Windows | Windows, Linux, macOS, Android, iOS & iPadOS | Windows |
| Security score | 67 | 87 | 87 | 95 |
| Health score | 77 | 82 | 80 | 82 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 3 / 3 | 2 / 2 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet |
| Cloud support | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.