Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Default Programs Editor | Kasts | Quick Share from Google | Microsoft PowerToys | |
|---|---|---|---|---|
| Licence | Free | Open source (GPL-2.0-or-later) | Free | Open source (MIT) |
| Publisher | Factor Mystic | KDE e.V. ✓ | Google LLC ✓ | Microsoft PowerToys Team ✓ |
| Latest version | 2.7.2676.2142 | 26.08.3 | 1.0.2757.0 | 0.102.3001 |
| Last update | 8 years ago | 2 weeks ago | 1 month ago | 3 weeks ago |
| Platforms | Windows | Windows, Linux | Windows | Windows |
| Security score | 67 | 95 | 95 | 87 |
| Health score | 32 | 77 | 77 | 90 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 1 / 1 | 4 / 4 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Flatpak | WinGet · Chocolatey | WinGet · Chocolatey |
| Open source | — | — | — | |
| Productivity tools | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.