Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| DesktopOK | Windows Terminal | |
|---|---|---|
| Licence | Free | Open source (MIT) |
| Publisher | SoftwareOK | Microsoft Corporation ✓ |
| Latest version | 12.82 | 1.25.2733.0 |
| Last update | 3 weeks ago | 1 month ago |
| Platforms | Windows | Windows |
| Security score | 67 | 87 |
| Health score | 77 | 90 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 2 / 2 |
| User rating | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey |
| Open source | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.