Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| DisplayCAL | Document Scanner | Document Viewer | |
|---|---|---|---|
| Licence | Open source (GPL-3.0) | Open source (GPL-3.0+) | Open source (GPL-2.0-or-later) |
| Publisher | Florian Höch, Erkan Özgür Yilmaz, Patrick Zwerschke | The GNOME Project | The GNOME Project |
| Latest version | 3.9.19 | 50.0 | 51.1 |
| Last update | 4 months ago | 7 months ago | 1 month ago |
| Platforms | Windows, Linux | Linux | Linux |
| Security score | 67 | 52 | 52 |
| Health score | 70 | 57 | 74 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 0 / 1 | 0 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey · Flatpak | Flatpak | Flatpak |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.