Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Docker Buildx | [Deprecated] Docker CLI | [Deprecated] OpenLens | |
|---|---|---|---|
| Licence | Open source (Apache-2.0) | Open source (Apache-2.0) | Open source |
| Publisher | Docker Inc. ✓ | Docker Contributors | Mirantis, Inc. |
| Latest version | 0.38.2 | — | — |
| Last update | 2 weeks ago | — | — |
| Platforms | Windows | Windows | Windows |
| Security score | 87 | 29 | 29 |
| Health score | 77 | 29 | 27 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 0 / 0 | 0 / 0 |
| User rating | — | — | — |
| Install with | WinGet | Chocolatey | Chocolatey |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.