Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Dolphin Emulator | DOSBox | DOSBox Staging | |
|---|---|---|---|
| Licence | Open source (GPL-2.0+) | Open source | Open source (GPL-2.0-or-later) |
| Publisher | Dolphin Emulator Project | DOSBox | DOSBox Staging |
| Latest version | 2609a | 0.74-3 | 0.83.0-7b400 |
| Last update | 1 month ago | 7 years ago | 2 months ago |
| Platforms | Linux | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 52 | 67 | 67 |
| Health score | 74 | 30 | 77 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 1 | 1 / 1 | 1 / 1 |
| User rating | — | — | — |
| Install with | Flatpak | WinGet · Chocolatey · Homebrew · Flatpak | WinGet · Homebrew · Flatpak · Snap |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.