Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| ente | Ente CLI | FastSync | |
|---|---|---|---|
| Licence | Open source (AGPL-3.0) | Open source (AGPL-3.0) | Open source (MIT) |
| Publisher | ente | ente-io | ShouChenICU |
| Latest version | 1.7.31 | 0.2.3 | 0.10.2 |
| Last update | 3 weeks ago | 1 year ago | 4 months ago |
| Platforms | Windows | Windows | Windows |
| Security score | 67 | 67 | 67 |
| Health score | 77 | 40 | 70 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 3 / 3 | 3 / 3 | 2 / 2 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.