Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| FileBot | Kasts | Microsoft PowerToys | OBS Studio | |
|---|---|---|---|---|
| Licence | Trial | Open source (GPL-2.0-or-later) | Open source (MIT) | Open source (GPL-2.0-or-later) |
| Publisher | Point Planck Limited | KDE e.V. ✓ | Microsoft PowerToys Team ✓ | OBS Project ✓ |
| Latest version | 5.3.0 | 26.11.80 | 0.102.3001 | 33.0.1 |
| Last update | 3 weeks ago | 3 days ago | 3 weeks ago | 3 weeks ago |
| Platforms | Windows, macOS | Windows, Linux | Windows | Windows, Linux, macOS |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 77 | 82 | 90 | 90 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 1 / 1 | 4 / 4 | 6 / 6 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew | WinGet · Flatpak | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · pacman |
| Open source | — | — | ||
| Productivity tools | — | — | — | |
| Streaming | — | — | — | |
| Recording | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.