Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Fladder | OBS Studio | Audacity | Shotcut | |
|---|---|---|---|---|
| Licence | Open source (GPL-3.0) | Open source (GPL-2.0-or-later) | Open source (GPL-3.0-or-later) | Open source (GPL-3.0-or-later) |
| Publisher | DonutWare | OBS Project ✓ | Audacity Team ✓ | Meltytech, LLC ✓ |
| Latest version | 0.11.1 | 33.0.1 | 4.0.1 | 26.9.27 |
| Last update | 2 months ago | 2 weeks ago | 1 month ago | 1 month ago |
| Platforms | Windows, Linux | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 77 | 90 | 87 | 87 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 6 / 6 | 7 / 7 | 8 / 8 |
| User rating | — | — | — | — |
| Install with | WinGet · Flatpak | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap |
| Open source | — | |||
| Streaming | — | — | — | |
| Recording | — | — | ||
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.