Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| flip | PDFsam Basic | SumatraPDF | Agentero | |
|---|---|---|---|---|
| Licence | Free | Open source (AGPL-3.0-only) | Open source (GPL-3.0-only) | Open source (MIT) |
| Publisher | H.K | Sober Lemur S.r.l.s. (PDFsam) ✓ | Krzysztof Kowalczyk (SumatraPDF) ✓ | poco-ai |
| Latest version | 0.1.1 | 6.0.6 | 3.6.1 | 0.12.0 |
| Last update | 3 months ago | 1 month ago | 7 months ago | 1 month ago |
| Platforms | Windows | Windows, Linux, macOS | Windows | Windows |
| Security score | 67 | 87 | 87 | 67 |
| Health score | 70 | 85 | 63 | 77 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 8 / 8 | 6 / 6 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew | WinGet · Chocolatey | WinGet |
| Open source | — | — | ||
| Privacy protection | — | — | — | |
| Portable (no install) | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.