Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| GIMP | Inkscape | Krita | |
|---|---|---|---|
| Licence | Open source (GPL-3.0-or-later) | Open source (GPL-2.0-or-later) | Open source (GPL-3.0-or-later) |
| Publisher | The GIMP Team ✓ | Inkscape Project ✓ | KDE e.V. ✓ |
| Latest version | 3.2.8 | 1.4.4 | 5.3.4.1 |
| Last update | 1 week ago | 3 weeks ago | 3 weeks ago |
| Platforms | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 65 | 72 | 55 |
| Health score | 80 | 80 | 80 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 3 / 4 | 2 / 3 | 1 / 2 |
| User rating | — | — | — |
| Install with | WinGet · Homebrew · Flatpak · Snap · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman |
| Open source | |||
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.