Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| GitHub CLI | Microsoft PowerToys | Windows Terminal | DBeaver Community | |
|---|---|---|---|---|
| Licence | Open source (MIT) | Open source (MIT) | Open source (MIT) | Open source (Apache-2.0) |
| Publisher | GitHub, Inc. | Microsoft PowerToys Team ✓ | Microsoft Corporation ✓ | DBeaver Corp ✓ |
| Latest version | 2.103.3 | 0.102.3001 | 1.25.2733.0 | 26.2.3 |
| Last update | 3 weeks ago | 3 weeks ago | 1 month ago | 4 weeks ago |
| Platforms | Windows | Windows | Windows | Windows, Linux, macOS |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 77 | 90 | 90 | 89 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 6 / 6 | 4 / 4 | 2 / 2 | 12 / 12 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · Flatpak · Snap |
| Open source | — | |||
| Productivity tools | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.