Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| google-chat-linux | Konversation | MFCMapi | NeoChat | |
|---|---|---|---|---|
| Licence | Free | Open source (GPL-2.0-or-later) | Open source (MIT) | Open source (GPL-3.0) |
| Publisher | Roberto Fasciolo | KDE e.V. ✓ | Microsoft Corporation ✓ | KDE e.V. ✓ |
| Latest version | 5.39.29-2 | 26.08.2 | 26.0.26291.01 | 26.08.1 |
| Last update | 4 weeks ago | 4 weeks ago | 1 month ago | 1 month ago |
| Platforms | Windows | Windows, Linux | Windows | Windows, Linux |
| Security score | 67 | 82 | 87 | 87 |
| Health score | 77 | 77 | 77 | 77 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 2 / 2 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Snap | WinGet · Chocolatey | WinGet · Chocolatey · Snap |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.