Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| InkNote | ONLYOFFICE Desktop Editors | PDFsam Basic | Microsoft Copilot | |
|---|---|---|---|---|
| Licence | Open source (MIT) | Open source (AGPL-3.0-only) | Open source (AGPL-3.0-only) | Free + paid plans |
| Publisher | inknote | Ascensio System SIA (ONLYOFFICE) ✓ | Sober Lemur S.r.l.s. (PDFsam) ✓ | Microsoft Corporation ✓ |
| Latest version | 0.2.15 | 10.0.0 | 6.0.6 | 157.0.4341.46 |
| Last update | 3 weeks ago | 1 month ago | 1 month ago | 3 days ago |
| Platforms | Windows | Windows, Linux, macOS | Windows, Linux, macOS | Windows |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 77 | 85 | 85 | 82 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 16 / 16 | 8 / 8 | 3 / 3 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet · Chocolatey · Homebrew | WinGet |
| Open source | — | — | ||
| Cloud support | — | — | — | |
| Privacy protection | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.