Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Jami | Java 8 | Konversation | MFCMapi | |
|---|---|---|---|---|
| Licence | Open source (GPL-3.0) | Free | Open source (GPL-2.0-or-later) | Open source (MIT) |
| Publisher | Savoir-faire Linux | Oracle Corporation ✓ | KDE e.V. ✓ | Microsoft Corporation ✓ |
| Latest version | 1.0.9197.28092 | 8.0.5110.33 | 26.08.2 | 26.0.26291.01 |
| Last update | 1 year ago | 1 week ago | 3 weeks ago | 4 weeks ago |
| Platforms | Windows | Windows | Windows, Linux | Windows |
| Security score | 67 | 87 | 82 | 87 |
| Health score | 40 | 77 | 77 | 77 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 1 / 1 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Snap | WinGet · Chocolatey |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.