Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Jamulus | Zoom Workplace | Java 8 | Kasts | |
|---|---|---|---|---|
| Licence | Open source | Free + paid plans | Free | Open source (GPL-2.0-or-later) |
| Publisher | Jamulus | Zoom Communications ✓ | Oracle Corporation ✓ | KDE e.V. ✓ |
| Latest version | 3.11.0 | 7.2.5.90525 | 8.0.5110.33 | 26.08.3 |
| Last update | 2 years ago | 1 week ago | 3 days ago | 1 week ago |
| Platforms | Windows | Windows, Linux, macOS, Android, iOS & iPadOS | Windows | Windows |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 30 | 80 | 77 | 77 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 2 / 2 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet · Chocolatey | WinGet |
| Cloud support | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.