Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Ketarin | KillerNotes | KNIME Analytics Platform | |
|---|---|---|---|
| Licence | Open source (GPL-2.0) | Open source (GPL-3.0) | Open source |
| Publisher | Canneverbe Limited | Steve the Killer | KNIME AG |
| Latest version | — | 1.6.0 | 5.12.0 |
| Last update | — | 3 weeks ago | 5 months ago |
| Platforms | Windows | Windows | Windows |
| Security score | 29 | 67 | 57 |
| Health score | 29 | 77 | 68 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 0 | 1 / 1 | 1 / 1 |
| User rating | — | — | — |
| Install with | Chocolatey | WinGet · Chocolatey | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.