Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| KWalletManager | Legcord | Lenspect | |
|---|---|---|---|
| Licence | Open source (GPL-2.0+) | Open source | Open source (GPL-3.0-or-later) |
| Publisher | KDE | smartfrigde | Vladimir Kosolapov |
| Latest version | — | 1.3.1 | — |
| Last update | — | 1 month ago | — |
| Platforms | Linux | Windows, Linux | Linux |
| Security score | 29 | 67 | 29 |
| Health score | 29 | 75 | 29 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 0 | 2 / 2 | 0 / 0 |
| User rating | — | — | — |
| Install with | Flatpak | WinGet · Flatpak | Flatpak |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.