Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| LabPlot2 | Microsoft PowerToys | Windows Terminal | rclone | |
|---|---|---|---|---|
| Licence | Open source (GPL-2.0-or-later) | Open source (MIT) | Open source (MIT) | Open source (MIT) |
| Publisher | KDE e.V. ✓ | Microsoft PowerToys Team ✓ | Microsoft Corporation ✓ | rclone (Nick Craig-Wood) ✓ |
| Latest version | 2.12.1 | 0.102.3001 | 1.25.2733.0 | 1.75.2 |
| Last update | 1 year ago | 3 weeks ago | 1 month ago | 1 month ago |
| Platforms | Windows | Windows | Windows | Windows, Linux, macOS |
| Security score | 77 | 87 | 87 | 87 |
| Health score | 40 | 90 | 90 | 89 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 4 / 4 | 2 / 2 | 11 / 11 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker |
| Open source | — | |||
| Productivity tools | — | — | — | |
| Encryption | — | — | — | |
| Cloud support | — | — | — | |
| S3 / object storage | — | — | — | |
| Command line | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.