Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| LeoCAD | LibreCAD | LibrePCB | |
|---|---|---|---|
| Licence | Open source (GPLv2) | Open source (GPLv2) | Open source (GPL-3.0-or-later) |
| Publisher | LeoCAD.org | LibreCAD Team | LibrePCB Developers |
| Latest version | 26.09 | 2.2.1.6 | 2.1.1 |
| Last update | 1 month ago | 1 month ago | 5 months ago |
| Platforms | Windows | Windows, Linux | Windows, Linux |
| Security score | 67 | 67 | 67 |
| Health score | 77 | 77 | 70 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 1 / 1 |
| User rating | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Flatpak | WinGet · Chocolatey · Flatpak · Snap |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.