Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| MCE Controller | Microsoft PowerToys | RustDesk | Windows Terminal | |
|---|---|---|---|---|
| Licence | Open source (MIT) | Open source (MIT) | Open source (AGPL-3.0-only) | Open source (MIT) |
| Publisher | Kindel Systems | Microsoft PowerToys Team ✓ | Purslane Ltd. (RustDesk) ✓ | Microsoft Corporation ✓ |
| Latest version | 3.0.29 | 0.102.3001 | 1.5.0 | 1.25.2733.0 |
| Last update | 4 months ago | 3 weeks ago | 1 month ago | 1 month ago |
| Platforms | Windows | Windows | Windows, Linux, macOS, Android, iOS & iPadOS | Windows |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 70 | 90 | 90 | 90 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 4 / 4 | 23 / 23 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey | Chocolatey · Homebrew · Flatpak | WinGet · Chocolatey |
| Open source | — | |||
| Productivity tools | — | — | — | |
| Encryption | — | — | — | |
| Self-hosting | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.