Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| MeshLab | MoonRay | Motioneye | |
|---|---|---|---|
| Licence | Open source (GPL-3.0) | Open source (Apache-2.0) | Open source (GPL-3.0-only) |
| Publisher | Paolo Cignoni - VCG - ISTI - CNR | Ken VanDine | Oliver Grawert |
| Latest version | 2025.07 | — | — |
| Last update | 1 year ago | — | — |
| Platforms | Windows, Linux, macOS | Linux | Linux |
| Security score | 67 | 29 | 29 |
| Health score | 40 | 29 | 29 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 0 / 0 | 0 / 0 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak | Snap | Snap |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.