Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| MinIO Server | Microsoft Copilot | restic | WinSCP | |
|---|---|---|---|---|
| Licence | Open source (AGPL-3.0) | Free + paid plans | Open source (BSD-2-Clause) | Open source (GPL-3.0-or-later) |
| Publisher | MinIO | Microsoft Corporation ✓ | restic authors ✓ | Martin Prikryl (WinSCP) ✓ |
| Latest version | 2025.07.18 | 157.0.4341.60 | 0.19.1 | 6.7.1 |
| Last update | 2 years ago | 2 days ago | 4 months ago | 1 week ago |
| Platforms | Windows | Windows | Windows, Linux, macOS | Windows |
| Security score | 62 | 87 | 87 | 95 |
| Health score | 32 | 82 | 81 | 80 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 3 / 3 | 2 / 2 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker | WinGet · Chocolatey |
| Encryption | — | — | — | |
| Cloud support | — | — | ||
| Deduplication | — | — | — | |
| Open source | — | — | ||
| S3 / object storage | — | — | — | |
| Command line | — | — | — | |
| SSH | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.