Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Moebius | Movavi Slideshow Maker | MyPaint | |
|---|---|---|---|
| Licence | Open source (Apache-2.0) | Trial | Open source |
| Publisher | Blocktronics | Movavi | Martin Renold and the MyPaint Development Team |
| Latest version | 1.0.29 | 25.0.1 | 2.0.1.g478280f2-1 |
| Last update | 5 years ago | 5 months ago | 2 weeks ago |
| Platforms | Windows | Windows | Windows, Linux |
| Security score | 67 | 67 | 67 |
| Health score | 32 | 70 | 75 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 2 / 2 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey | WinGet · Chocolatey · Flatpak |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.