Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Netmaker | rclone | Docker Desktop | Oracle VirtualBox | |
|---|---|---|---|---|
| Licence | Open source | Open source (MIT) | Free + paid plans | Open source (GPL-3.0-only) |
| Publisher | Netmaker | rclone (Nick Craig-Wood) ✓ | Docker Inc. ✓ | Oracle (VirtualBox) ✓ |
| Latest version | 1.7.0 | 1.75.2 | 4.99.0 | 7.2.22 |
| Last update | 2 months ago | 1 month ago | 1 week ago | 3 weeks ago |
| Platforms | Windows | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 75 | 89 | 85 | 80 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 11 / 11 | 4 / 4 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker | WinGet · Chocolatey · Homebrew · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · APT · pacman |
| Encryption | — | — | — | |
| Cloud support | — | — | — | |
| Open source | — | — | ||
| S3 / object storage | — | — | — | |
| Command line | — | — | — | |
| Containers | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.