Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Notes | Crow Translate | Lokalize | Edit | |
|---|---|---|---|---|
| Licence | Open source (MPL-2.0) | Open source (GPL-3.0-or-later) | Open source (GPL-2.0-or-later) | Open source (MIT) |
| Publisher | Awesomeness | KDE e.V. ✓ | KDE e.V. ✓ | Microsoft Corporation ✓ |
| Latest version | 2.3.1 | 4.1.0 | 26.08.3 | 2.0.0 |
| Last update | 2 years ago | 2 months ago | 2 weeks ago | 6 months ago |
| Platforms | Windows, Linux | Windows, Linux | Windows | Windows |
| Security score | 67 | 80 | 87 | 87 |
| Health score | 32 | 77 | 77 | 60 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 1 / 1 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Flatpak | WinGet · Chocolatey · Flatpak | WinGet | WinGet · Chocolatey |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.