Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| NouTube | nuclear | OpenShot Video Editor | |
|---|---|---|---|
| Licence | Open source (AGPL-3.0-or-later) | Open source (AGPL-3.0) | Open source (GPL-3.0-or-later) |
| Publisher | Nonbili Inc. | nukeop | OpenShot Studios, LLC |
| Latest version | — | 1.51.2 | 3.5.1 |
| Last update | — | 1 month ago | 7 months ago |
| Platforms | Linux | Windows, Linux | Windows, Linux, macOS |
| Security score | 29 | 67 | 52 |
| Health score | 29 | 77 | 57 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 0 | 2 / 2 | 0 / 1 |
| User rating | — | — | — |
| Install with | Flatpak | WinGet · Chocolatey · Flatpak | Chocolatey · Homebrew · Flatpak |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.