Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| ONLYOFFICE Desktop Editors | KeePassXC | |
|---|---|---|
| Licence | Open source (AGPL-3.0-only) | Open source (GPL-3.0-or-later) |
| Publisher | Ascensio System SIA (ONLYOFFICE) ✓ | KeePassXC Team ✓ |
| Latest version | 10.0.0 | 2.8.0 |
| Last update | 1 month ago | 3 weeks ago |
| Platforms | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 87 | 87 |
| Health score | 85 | 88 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 16 / 16 | 10 / 10 |
| User rating | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet · Chocolatey · Homebrew · Flatpak · APT · DNF · pacman |
| Open source | ||
| Cloud support | — | |
| Encryption | — | |
| Works offline / locally | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.