Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| osu! | Oversteer | Paint | |
|---|---|---|---|
| Licence | Open source (MIT) | Open source (GPL-3.0+) | Open source (GPL-2.0-or-later) |
| Publisher | ppy Pty Ltd | Bernat Arlandis | Sugar Labs Community |
| Latest version | 2026.1005.0-lazer | — | — |
| Last update | 1 month ago | — | — |
| Platforms | Linux, macOS | Linux | Linux |
| Security score | 52 | 29 | 29 |
| Health score | 74 | 29 | 29 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 1 | 0 / 0 | 0 / 0 |
| User rating | — | — | — |
| Install with | Homebrew · Flatpak | Flatpak | Flatpak |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.