Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Paranoia File & Text Encryption | KeePassXC | Bitwarden | Ruqola | |
|---|---|---|---|---|
| Licence | Open source (MIT) | Open source (GPL-3.0-or-later) | Open source (GPL-3.0-only) | Open source (GPL-2.0-or-later) |
| Publisher | Paranoia Works | KeePassXC Team ✓ | Bitwarden Inc. ✓ | KDE e.V. ✓ |
| Latest version | 17.3.43 | 2.8.0 | 2026.10.4 | 2.9.2 |
| Last update | 2 weeks ago | 3 weeks ago | 1 week ago | 6 days ago |
| Platforms | Windows | Windows, Linux, macOS | Windows, Linux, macOS, Android, iOS & iPadOS | Windows |
| Security score | 57 | 87 | 87 | 87 |
| Health score | 77 | 88 | 85 | 82 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 10 / 10 | 3 / 3 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet |
| Encryption | — | — | ||
| Open source | — | — | ||
| Works offline / locally | — | — | — | |
| Cloud support | — | — | — | |
| Cross-device sync | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.