Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Parca Agent | Kasts | Microsoft PowerToys | Windows Terminal | |
|---|---|---|---|---|
| Licence | Open source (Apache-2.0) | Open source (GPL-2.0-or-later) | Open source (MIT) | Open source (MIT) |
| Publisher | Parca Team | KDE e.V. ✓ | Microsoft PowerToys Team ✓ | Microsoft Corporation ✓ |
| Latest version | — | 26.08.3 | 0.102.3001 | 1.25.2733.0 |
| Last update | — | 2 weeks ago | 3 weeks ago | 1 month ago |
| Platforms | Linux | Windows, Linux | Windows | Windows |
| Security score | 29 | 95 | 87 | 87 |
| Health score | 29 | 77 | 90 | 90 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 0 | 1 / 1 | 4 / 4 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | Snap | WinGet · Flatpak | WinGet · Chocolatey | WinGet · Chocolatey |
| Open source | — | — | ||
| Productivity tools | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.