Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Pithflow | Intelligent Terminal | APM – Agent Package Manager | Java 8 | |
|---|---|---|---|---|
| Licence | Free + paid plans | Open source (MIT) | Open source (MIT) | Free |
| Publisher | Pithflow | Microsoft Corporation ✓ | Microsoft Corporation ✓ | Oracle Corporation ✓ |
| Latest version | 1.41.0 | 0.3.3083.0 | 0.36.1 | 8.0.5130.4 |
| Last update | 1 month ago | 2 weeks ago | 2 days ago | 3 hours ago |
| Platforms | Windows | Windows | Windows | Windows |
| Security score | 67 | 95 | 87 | 87 |
| Health score | 77 | 77 | 82 | 82 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 1 / 1 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet | WinGet | WinGet · Chocolatey |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.