Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| PullWatch | Pulsar | Pulse | |
|---|---|---|---|
| Licence | Open source (MIT) | Open source | Open source (MIT) |
| Publisher | ShipDigital | Pulsar Edit | Sovera |
| Latest version | 1.8.1 | 1.132.1 | 0.1.8 |
| Last update | 11 months ago | 5 months ago | 3 months ago |
| Platforms | Windows | Windows, macOS | Windows, macOS |
| Security score | 67 | 67 | 67 |
| Health score | 60 | 58 | 70 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 2 / 2 |
| User rating | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew | WinGet · Chocolatey · Homebrew |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.